Essential
From $1,599Simple, standalone apps
iOS, Android, and Kindle. No user accounts or backend. Offline-capable. App store submission included.
Software that ships
Websites, applications, and growth systems built by senior engineers — with published prices, fixed scopes, and no ownership lock-in.
Choose your path
Professional, fast, and easy to manage. Perfect for businesses that want to look great and convert.
Web, mobile, and marketplace applications engineered for scale and performance.
SEO, AEO, and content systems that drive traffic, leads, and measurable business growth.
Representative project
A full-stack platform for a local services company to manage bookings, dispatching, payments, and customer communications in one place.
Illustrative of the systems we build. Named client case studies are in progress — ask for references.
How Swarvel ships
We understand your goals, define requirements, and provide a fixed quote.
We design and validate the solution so you know exactly what you are getting.
Senior engineers build with clean code, best practices, and regular updates.
We test, deploy, and ensure everything is ready for your users.
We monitor, optimize, and help you grow with ongoing support.
Pricing snapshot
No handoffs to juniors.
Transparent and upfront.
No lock-in. Full ownership.
Local team. National results.
Full rate card
Published prices for standard packages, fixed quotes for custom work. Every service is AI-powered by default.
| Plan | Starter | GrowthPopular | Scale |
|---|---|---|---|
| Monthly price | $99/mo | $249/mo | $599/mo |
| Setup fee | $499 | $999 | Custom |
| Minimum term | 12 months | 12 months | 12 months |
| Landing page | |||
| Additional pages | Up to 5 | Up to 15 | Unlimited |
| Blog | |||
| AI-drafted blog posts (human reviewed) | — | 4 per month | 8 per month |
| Booking calendar | |||
| Contact forms | |||
| Admin panel | Single user | Multi-user | Multi-user + roles |
| AI live chat | Basic | Trained on your business | + Lead qualification |
| User portal / customer accounts | — | ||
| Payment processing (Stripe) | — | ||
| Subscription management | — | — | |
| SEO | On-page basics | + Monthly optimization | + AI search (AEO) |
| Analytics dashboard | Basic | Full | Full + custom reports |
| Support | 24/7 AI chat · human reply within 1 business day | 24/7 AI chat · human reply within 4 business hours | 24/7 AI chat · dedicated account manager |
You own your content, domain, and data — full export available any time. Hosting stays active for 30 days after cancellation. Custom feature development isn't included in monthly tiers; see add-ons below.
Fully custom corporate sites, multi-site architecture, complex integrations, and compliance requirements — scoped per project.
| Service | What it does | Price |
|---|---|---|
| Custom feature development | Price calculators, third-party integrations, custom workflows, and bespoke modules | From $2,500scoped per project |
| AI receptionist / voice agent | Answers calls 24/7, qualifies leads, and books directly into your calendar | $299/mo |
| Answer Engine Optimization (AEO) | Get your business cited by ChatGPT, Perplexity, and Google AI Overviews | $500/mo |
| AI content engine | Ongoing blog, landing page, and email copy — AI-drafted, human-edited | From $400/mo |
| AI review & reputation management | Automated review responses, monitoring, and reputation reporting | $250/mo |
| Workflow automation | Automate quoting, intake, scheduling, CRM updates, and back-office tasks | From $1,500setup |
| Extra AI chat training | Deeper knowledge base, custom conversation flows, and CRM handoff | From $750 |
| Service | What you get | Price |
|---|---|---|
| Paid campaign management | Google Ads and social campaign setup, management, and optimization | 15% of ad spend$750/mo minimum |
| Campaign launch (one-time) | Account setup, conversion tracking, creative, and first campaign live | From $1,500 |
| SEO audit & improvement plan | Technical audit, competitor analysis, and prioritized action plan | $1,200one-time |
| Ongoing SEO | Monthly optimization, content strategy, link building, and reporting | From $800/mo |
| Analytics & attribution setup | Conversion tracking, dashboards, and revenue attribution across channels | From $1,000 |
Simple, standalone apps
iOS, Android, and Kindle. No user accounts or backend. Offline-capable. App store submission included.
Apps with users and data
Everything in Essential, plus user accounts, backend infrastructure, payments, admin dashboard, analytics, monitoring, and ongoing support.
Mobile applications cover iOS, Android, and Kindle. Ongoing maintenance and support: from $500/mo.
| Service | Description | Price |
|---|---|---|
| Custom Jira / Atlassian apps | Purpose-built apps for internal use or Atlassian Marketplace distribution | From $3,599 |
| Custom Shopify apps | Private and public Shopify apps, plus storefront extensions | From $3,599 |
| Payment gateway integration | Stripe and other providers. Subscriptions, webhooks, and reconciliation. | From $1,599 |
| Third-party API integration | CRM, ERP, logistics, and other business system connections | From $1,599 |
Questions
Straight answers on services, pricing, and how we work.
Send us a brief and a senior engineer will review it and reply within one business day.
Or email us directly at support@swarvel.com